MS Pipes are made from mild steel they can easily be welded and formed in various shapes and sizes for pipelining and tubing purposes. These are generally used for drinking water supply i.e. Plumbing, Firefighting, Agriculture, Paper Industries, Civil Engineering and Construction Industriy and can also be used in various other Industrial and Engineering applications. .

MS PIPES

Nominal Diameter (mm) Weight (kg/mtr)
RHS 50 x 25 x 2.90/3.20mm 2.980/3.240
RHS 60 x 40 x 2.60/2.90/3.60mm 3.730/4.120/4.980
RHS 80 x 40 x 2.90/3.20/4.00 mm 5.030/5.500/6.710
RHS 96 x 48 x 3.20/4.00/4.80 mm 6.710/8.220/9.660
RHS 100 x 50 x 3.20/4.00 mm 7.010/8.590
RHS 172 x 92 x 4.80/5.40mm 18.71/20.88
CHS 25 x 2.60/3.20/4.00 mm 1.980/2.41/2.93
CHS 32 x 2.60/3.20/4.00 mm 2.54/3.10/3.79
CHS 40 x 2.90/3.20/4.00 mm 3.23/3.56/4.37
CHS 50 x 2.90/3.60/4.50 mm 4.08/5.03/6.19
CHS 65 x 3.20/3.60/4.50 mm 5.71/6.42/7.93
CHS 80 x 3.20/4.00/4.80 mm 6.72/8.36/9.90
CHS 100 x 3.60/4.50/5.40 mm 9.75/12.20/14.50
SHS 19 x 19 x 1.80/2.40mm 0.990/1.290
SHS 25 x 25 x 2.60/3.20mm 1.690/1.980
SHS 32 x 32 x 3.20/4.00mm 2.690/3.190
SHS 38 x 38 x 2.6/2.9/3.2/3.6/4.00mm 2.75/3.03/3.290/3.63/3.95
SHS 50 x 50 x 2.90/3.20mm 4.350/4.77
SHS 60 x 60 x 2.60/3.20/4.0mm 4.55/5.50/6.71
SHS 72 x 72 x 3.20/4.0/4.80mm 6.710/8.22/9.660
SHS 90 x 90 x 3.60/4.50/4.90mm 9.38/11.52/12.44

(Above weights are subject to tolerance as per ISI)

Visit Brand Websites